Vic West School Organization 2020 – 2021
Division | Grade | Staff |
---|---|---|
1 | 5 | Karian Brigidear/Richard Guitard (Fri.) |
2 | 5-4 | Jackie Kosh |
3 | 4 | Kylie Neiser |
4 | 3/4 | Matthew Christie |
5 | 3 | John DiCicco |
6 | 2/3 | Julia Thompson |
7 | 2 | Heather Beiermeister |
8 | 2 | Jasmin Dance/Helena Budgell |
9 | 1 | Leah Clifford |
10 | K/1 | Meghan MacIsaac/Kenzie Houston |
11 | Hybrid | Rachael Willson |
12 | K | Reema Patel |
13 | K | Caleb Kennedy |
14 | K | Leanne Davey / Isadora Lienard |
Principal | Marla Margetts | |
Vice Principal | Karian Brigidear | |
Music | Sarah Harvey | |
Inclusive Learning/ ELL | Mary Mclean | |
Inclusive Learning | Stephanie Broocke | |
Library/Prep | Rachel Speller | |
Reading Recovery | Debra Swain |
Support Staff
Support | |
---|---|
School Secretary | Carol Chin-Aleong |
Nutrition Program/Office Assistant | Rachel Cooper |
EAG/Supervision | Tracey Nolan |
ANED/EA/Supervision | Donna Sinclair |
EAG/Supervision | Jennifer Baker |
EAG/Supervision | Tracey MacDonald |
EAG/Supervision | Jen Ritchie |
EAG/Supervision | Talissa Cervo |
EAG/Supervision | Scott Rattee |
EAG/Supervision | Charlotte Sneade |
EAG/Supervision | Linsay Kellow |
EAG/Supervision | Erin McGregor |
Custodians | Jasmine Davis AM / Alex Paterson PM |
Technology Assistant | Riley Janzen |
Public Health Nurse | Josie Miller |
Visual Language Interpreter | Angela McMillan |
Speech Therapist | Camille Traverse |
School Counsellor | Maxine Toth/Shantelle Moreno |
YFC | Kristi Rielly/Courtney Salmond |
School Psychologist | Megan MacMaster |
Custodians
Custodians | |
---|---|
Daytime | Jamsmine Davis |
Evenings | Doreen Moore |