Vic West School Organization 2023 – 2024
Division | Grade | Room | Name |
---|---|---|---|
1 | 5 | 06 | Sanjiv Galhon/Paula Duncan |
2 | 4/5 | 01 | Jackie Kosh |
3 | 4 | 03 | Tiffany Baur |
4 | 3/4 | 05 | Matthew Christie |
5 | 3 | 04 | John DiCicco |
6 | 2/3 | 08 | Tarrah MacDonald |
7 | 2 | 12 | Ginger McStravick |
8 | 2 | 07 | Holly Fraser-Hurley |
9 | 1/2 | 02 | Adriana Wenk |
10 | 1 | 13 | Reema Patel |
11 | 1 | 14 | Jasmin Dance/Jessica Koski |
12 | K/1 | 10 | Leah Clifford |
13 | K | 11 | Caleb Kennedy |
14 | K | Annex | Leanne Davey / Isadora Lienard |
15 | K | 02 | Meghan Anderson |
Principal | Nicholas Chiu | ||
Vice Principal | Sanjiv Galhon | ||
Library/Prep | Rachel Speller | ||
Music Prep | Sarah Harvey | ||
ELL | Mary Mclean | ||
Inclusive Learning | Stephanie Broocke | ||
Inclusive Learning | TBA |
Support Staff
Support Staff | Name |
---|---|
Administrative Assistant | Isabel Taborda Gutierrez |
Secretarial Clerk | Carla Wayes |
EAG/Supervision | Karla Wardroper |
EAG/Supervision | Mami Harada |
EAG/Supervision | Linsay Kellow |
EAG/Supervision | Conny Mabborang |
EAG/Supervision | Faith Liddie |
EAG/Supervision | Lili Li |
EAG/Supervision | Marilyn Roos |
EAG/Supervision | Scott Rattee |
EAG/Supervision | Jen Ritchie |
ECE/Supervision | Saffron Macleod-Dick |
ANED/EA/Supervision | Donna Sinclair |
EAG/Supervision | Charlotte Sneade |
Meal Program Assistant | Carol Graff |
Speech Therapist | Camille Traverse |
Technology Assistant | Riley Janzen |
School Psychologist | Megan MacMaster |
Public Health Nurse | Tanya Sasi |
Youth and Family Counsellor | Courtney Salmon |
School Counsellor | Laurie Bayly |
Custodians
Custodians | |
---|---|
Daytime | TBD |
Evenings | TBD |