Vic West School Organization 2021 – 2022
Division | Grade | Room | Name |
---|---|---|---|
1 | 5 | 6 | Sanjiv Galhon/Leah Mathewson |
2 | 4/5 | 1 | Jackie Kosh |
3 | 4 | 3 | Tiffany Baur |
4 | 3/4 | 5 | Matthew Christie |
5 | 3 | 4 | John DiCicco |
6 | 2/3 | 8 | Celeste Parrott/Adam Maida |
7 | 2 | 12 | Meghan MacIsaac |
8 | 2 | 7 | Lauren Wilson |
9 | 1/2 | 2 | Meghan Anderson |
10 | 1 | 13 | Leah Clifford |
11 | 1 | 14 | Jasmin Dance/Ayesha Watson-Evans |
12 | K/1 | 10 | Reema Patel |
13 | K | 11 | Caleb Kennedy |
14 | K | Annex | Leanne Davey / Isadora Lienard |
Principal | Nicholas Chiu | ||
Vice Principal | Sanjiv Galhon | ||
Library/Prep | Rachel Speller | ||
Music Prep | Sarah Harvey | ||
ELL | Mary Mclean | ||
Inclusive Learning | Stephanie Broocke | ||
Inclusive Learning | Jamia McCulloch |
Support Staff
Support Staff | Name |
---|---|
Administrative Assistant | Isabel Taborda Gutierrez |
Secretarial Clerk | Carla Wayes |
EAG/Supervision | Heather Blackman |
ECE/Supervision | Haley Demers |
EAG/Supervision | Karla Wardroper |
EAG/Supervision | Mami Harada |
EAG/Supervision | Linsay Kellow |
EAG/Supervision | Conny Mabborang |
EAG/Supervision | Faith Liddie |
EAG/Supervision | Pooja Pathania |
EAG/Supervision | Marilyn Roos |
EAG/Supervision | Scott Rattee |
EAG/Supervision | Jen Ritchie |
ANED/EA/Supervision | Donna Sinclair |
EAG/Supervision | Charlotte Sneade |
Meal Program Assistant | Carol Graff |
Speech Therapist | Camille Traverse |
Technology Assistant | Riley Janzen |
School Psychologist | Megan MacMaster |
Public Health Nurse | Josie Miller |
Youth and Family Counsellor | Emily Stark |
School Counsellor | Lee Locker |
Custodians
Custodians | |
---|---|
Daytime | Justin Daniels |
Evenings | TBD |